In the eleven ICC Cricket World Cups held so far, five different teams have won the tournament. Australia is the most successful World Cup team having won the tournament five times, and were runner up another two times.
West Indies won the first two tournaments, and India have also won it two times. Pakistan and Sri Lanka have won one tournament each. Sri Lanka (1996) and India (2011) are the only hosts to win, when they co-hosted the tournament.
Winners List
The following is a list of the winning country and runner up for each Cricket World Cup. Click on the country names for more country information, or click on the year for more information about the tournament for that year.year | winner | runner-up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Australia | New Zealand | |||||||||||
2011 | India | Sri Lanka | |||||||||||
2007 | Australia | Sri Lanka | |||||||||||
2003 | Australia | India | |||||||||||
1999 | Australia | Pakistan | |||||||||||
1996 | Sri Lanka | Australia | |||||||||||
1992 | Pakistan | England | |||||||||||
1987 | Australia | England | |||||||||||
1983 | India | West Indies | |||||||||||
1979 | West Indies | England | |||||||||||
1975 | West Indies | Australia | Posted By: FAHIM AHSAN AUNIM |
0 comments:
Post a Comment